-->
Formosan Rubber Group Inc., The largest Asian Rubber coated faric manufacturer. |
||
Founded: | 1952 in Taiwan | |
Capital: | NTD $3,500,000,000.00 (2019) | |
Employee: | 210 | |
R&D: | 20 | |
Patent: | Approved - 74 | |
Patent: | Pending - 74 |
2107 | FRG celebrates grand opening of new high efficiency textiles dipping machine ; fabrics cire machine, and Regenerative Thermal Oxidizer (RTO) System. |
2016 | FRG install 5th New Steel-belt Rotocure-curing Machine |
New Auto-batching Weighing System setup. | |
2014 | New functional coating machine setup |
2012 | Shang Hai & Guang Zou Offices establish. |
2010 | The 3rd new halogen-free, clean-room, and automatic Banbury Mixer System setup. |
2009 | FRG passed the certificates of life raft, bio-compatibility and life jacket. |
2008 | Grand opening of FRG new rubber plant. |
2007 | Grand opening of FRG new central lab. |
2006 | 2.4 meters width clean-room precision coater setup for extra-width products. |
4 steel-belt rotocure-curing machines setup for Rubber Industrial & silicone products | |
2005 | FRG got ISO14001 certificate successfully in December. |
2004 | 2.4 meters extra-wide laminated machine setup for the vehicle decorated market. |
Won the 2003 Taiwan Excellent Exporter Award No. 3. |
2002 | TPU continual sheet & film laminated products annual manufacturing amount up to 7.5 & 1.0 million yards, became No.1 maker of Taiwan. |
2001 | Silicone project established, for developing the New Century high performance chemicals -- Silicone Products. |
2000 | Intellectual Property Project established,for collecting R&D results into knowledge economy. |
1999 | PAC Division established, for manufacturing medical & inkjet materials. |
1998 | CPU Divison established, for manufacturing PU coating products & PP synthetic papers. |
1997 | R&D building established, for opening the precision labs (Physical,synthetic, analytical ). |
Invested to ShineMore technology Materials Co. (Taiwan CCL materials maker) and to be its 10% shareholder. | |
1996 | Plant & Office 2 in 1. Construction Division established, for developing the assets of lands. |
1995 | FRG Won The National Quality Award. |
1994 | ISO-9002 CERTIFICATION. |
1991 | FRG was officially registered with the Taiwan Stock Exchange. The company's stocks have been publicly sold on the stock market since March 3, 1992. |
1976 | Commencement of Taoyuan PVC Plant. Signing of technical agreement with the Nankai Company of Japan. Commencement of PVC expanded fabrics production. |
1952 | Company founded, commencement of reclaimed rubber production. |